Stone No: | KHAYSTSVTG331 |
Color: | Dark Green |
Clarity: | I to SI |
Carat Weight: | 3.30 |
Shape : | Cushion |
Measurement: | 10.26 x 7.73 x 4.89 mm |
Cut: | EX |
Polish: | EX |
Treatment: | No Heat |
Fluorescence : |
|
Origin: | Kenya |
Lab Certificate: | No |
Stone No: | KHAYSTSVTG331 |
Color: | Dark Green |
Clarity: | I to SI |
Carat Weight: | 3.30 |
Shape : | Cushion |
Measurement: | 10.26 x 7.73 x 4.89 mm |
Cut: | EX |
Polish: | EX |
Treatment: | No Heat |
Fluorescence : |
|
Origin: | Kenya |
Lab Certificate: | No |